| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| AG | hatch | 1.3 | 71@???? | 84-87 | EV | |||||||||
| AH | hatch | 1.5 | 85@???? | 84-88 | EW | |||||||||
| AJ | wagon | 1.5 | 83 | EV | ||||||||||
| AK | sedan/wagon | 1.5 | 83 | EW | ||||||||||
| AL | 1.2 | 84-87 | ||||||||||||
| AN | wagon | 84-88 | EW | |||||||||||
| AT | Si | hatch | 1.6 | 84-85 | DOHC | ZC | ||||||||
| AU | Si | sedan | 1.6 | 85 | DOHC | ZC | ||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EB1 | coupe/hatch | 72-74 | ||||||||||||
| EB2 | 73-77 | |||||||||||||
| EB3 | sedan | 78-79 | ||||||||||||
| EC | sedan/wagon | 1.5 | 73-79 | cvcc | ||||||||||
| EC1 | CRX | |||||||||||||
| EC2 | hatch | 1.3 | 88-91 | |||||||||||
| EC3 | hatch | 1.5 | 88-91 | |||||||||||
| EC4 | sedan | |||||||||||||
| EC5 | sedan | 88-91 | ||||||||||||
| EC6 | 4wd | sedan | 88-91 | |||||||||||
| EC8 | hatch | 1.3 | 75@???? | 88-91 | ||||||||||
| EC9 | hatch | 1.3 | 88-91 | w/o cat | ||||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| ED | sedan | 1.5 | 75-79 | cvcc | ||||||||||
| ED2 | sedan | 1.4 | 90@???? | 88-91 | ||||||||||
| ED3 | US | DX/LX | sedan | 1.5 | 92@6000 | 89@4500 | 88-91 | SOHC | D15B2 | 0 | N | |||
| ED4 | US | EX | sedan | 1.6 | 110@???? | 88-91 | 0 | PS9 | N | |||||
| ED6 | US | STD | hatch | 1.5 | 90@???? | 89-91 | ||||||||
| ED7 | US | Si | hatch | 1.6 | 110@???? | 88-91 | ||||||||
| ED8 | US | STD/HF | CRX | 1.5 | 62@4500 | 83@3000 | 88-89 | SOHC | D15B6 | 0 | PM8 | N | ||
| ED8 | CRX | 1.5 | 92@6000 | 89@4500 | 88-91 | SOHC | D15B2 | 0 | N | |||||
| ED9 | US | Si | CRX | 1.6 | 130@???? | 88-91 | PM6 | N | ||||||
| ED9 | CRX | 1.6 | 124@???? | 88-91 | SOHC | D16Z5 | w/cat | |||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EE | sedan | 1.2 | 75-79 | cvcc | ||||||||||
| EE2 | US | wagon | 1.5 | |||||||||||
| EE4 | US | 4wd | wagon | 1.6 | 88-91 | |||||||||
| EE5 | 4wd | sedan | 1.6 | 88-91 | D16A6 | |||||||||
| EE6 | CRX | 1.4 | 100@???? | 89-91 | ||||||||||
| EE8 | CRX | 1.6 | 90-91 | D16A1 | ||||||||||
| EE9 | hatch | 1.6 | 150@???? | 90-91 | DOHC | Y | ||||||||
| EF1 | J | 1.3 | 87 | D13B | ||||||||||
| EF2 | J | 1.5 | 87 | D15B | ||||||||||
| EF3 | J | 1.6 | 87 | DOHC | ZC | |||||||||
| EF4 | 1.5 | 87 | D15B | |||||||||||
| EF5 | 1.6 | 87 | ZC | |||||||||||
| EF6 | J | CRX | 1.5 | 87-92 | D15B | |||||||||
| EF7 | J | CRX | 1.6 | 87-92 | DOHC | ZC | ||||||||
| EF8 | J | CRX | 1.6 | 87-92 | DOHC | B16A | 0 | PW0 | Y | |||||
| EF9 | J | 1.6 | 89 | DOHC | B16A | |||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EG1 | J | CRX/DelSol | 1.5 | 92-98 | SOHC | D15B | ||||||||
| EG1 | J | hatch/sedan | 1.5 | 92-95 | SOHC | D15B | ||||||||
| EG1 | US | S | DelSol | 1.5 | 102@5900 | 98@5000 | 93-95 | SOHC | D15B7 | 1 | P06 | N | ||
| EG1 | US | S | DelSol | 1.6 | 106@6200 | 103@4600 | 96-98 | SOHC | D16Y7 | 2a | P2E | N | ||
| EG1 | US | DelSol | 1.5 | 92@5500 | 97@4500 | 92-98 | SOHC | D15Z1 | 1 | P07 | E | |||
| EG2 | J | hatch/sedan | 1.6 | 160@7600 | 111@7000 | 92-95 | DOHC | B16A | 1 | P30 | Y | |||
| EG2 | J | DelSol | 1.6 | 160@7600 | 111@7000 | 92-95 | DOHC | B16A | 1 | P30 | Y | |||
| EG2 | J | DelSol | 1.6 | 160@7600 | 111@7000 | 96-98 | DOHC | B16A | 2a | P30 | Y | |||
| EG2 | US | VTEC | DelSol | 1.6 | 160@7600 | 111@7000 | 94-95 | DOHC | B16A3 | 1 | P30 | Y | ||
| EG2 | US | VTEC | DelSol | 1.6 | 160@7600 | 111@7000 | 96-98 | DOHC | B16A3 | 2a | P30 | Y | OBD2a P30 | |
| EG3 | J | hatch/sedan | 1.3 | 75@???? | 92-95 | SOHC | D13B | |||||||
| EG4 | J | VTi | hatch/sedan/CRX | 1.5 | 130@6800 | 102@5200 | 92-95 | SOHC | D15B | 1 | P08 | Y | ||
| EG5 | J | hatch | 1.6 | 125@???? | 92-95 | ZC | ||||||||
| EG6 | J | SiR II | hatch | 1.6 | 170@7600 | 116@7000 | 92-95 | DOHC | B16A | 1 | P30 | Y | ||
| EG7 | J | hatch/sedan | 1.3 | SOHC | D13B | |||||||||
| EG8 | J | VTi | hatch/sedan/CRX | 1.5 | 130@6800 | 102@5200 | 92-95 | SOHC | D15B | 1 | P08 | Y | ||
| EG8 | US | DX/LX | sedan | 1.5 | 102@5900 | 98@5000 | 92-95 | SOHC | D15B7 | 1 | P06 | N | ||
| EG9 | J | hatch/DelSol | 1.6 | 170@7600 | 116@7000 | 92-95 | DOHC | B16A | 1 | P30 | Y | |||
| EG9 | J | sedan | 1.6 | 170@7600 | 116@7000 | 92-95 | DOHC | B16A | 1 | P30 | Y | |||
| EGN1 | sedan | 1.6 | 92 | ZC | ||||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EH1 | J | 4wd | sedan | 1.6 | 92-95 | ZC | Y | |||||||
| EH2 | US | CX | hatch | 1.5 | 70@4500 | 83@3000 | 92-95 | SOHC | D15B8 | 1 | P05 | N | ||
| EH2 | US | VX | hatch | 1.5 | 92@5500 | 97@4500 | 92-95 | SOHC | D15Z1 | 1 | P07 | E | ||
| EH2 | US | DX/LX | hatch | 1.5 | 102@5900 | 98@5000 | 92-95 | SOHC | D15B7 | 1 | P06 | N | ||
| EH3 | US | Si | hatch | 1.6 | 125@6600 | 106@5200 | 92-95 | SOHC | D16Z6 | 1 | P28 | Y | ||
| EH6 | US | Si | DelSol | 1.6 | 125@6600 | 106@5200 | 93-95 | SOHC | D16Z6 | 1 | P28 | Y | ||
| EH6 | US | Si | DelSol | 1.6 | 127@6600 | 96-98 | SOHC | D16Y8 | 2a | P2P | Y | |||
| EH9 | US | EX | sedan | 1.6 | 125@6600 | 106@5200 | 92-95 | SOHC | D16Z6 | 1 | P28 | Y | ||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EJ | 1.3 | 78-82 | CVCC 1300s | |||||||||||
| EJ1 | J | coupe | 1.6 | 96-00 | SOHC | D16A | N | |||||||
| EJ1 | US | EX | coupe | 1.6 | 125@???? | 94-95 | SOHC | D16Z6 | P28 | Y | ||||
| EJ2 | US | EX | coupe | 1.5 | 101@???? | 93-95 | ||||||||
| EJ3 | J | 4wd | coupe | 1.6 | ZC | |||||||||
| EJ4 | CRX/DelSol | 1.6 | D16A | |||||||||||
| EJ6 | C | DX/Si | coupe | 1.6 | 106@6200 | 103@4600 | 96-00 | SOHC | D16Y7 | 2a/b | P2E | N | ||
| EJ6 | C | DX-G | coupe | 1.6 | 106@6200 | 103@4600 | 00 | SOHC | D16Y7 | 2a/b | P2E | N | ||
| EJ6 | C | CX/CX-G | hatch | 1.6 | 106@6200 | 103@4600 | 96-98 | SOHC | D16Y7 | 2a | P2E | N | ||
| EJ6 | C | CX/DX | hatch | 1.6 | 106@6200 | 103@4600 | 99-00 | SOHC | D16Y7 | 2b | P2E | N | ||
| EJ6 | C | SE | hatch | 1.6 | 106@6200 | 103@4600 | 00 | SOHC | D16Y7 | 2b | P2E | N | ||
| EJ6 | C | LX/EX | sedan | 1.6 | 106@6200 | 103@4600 | 96-00 | SOHC | D16Y7 | 2a/b | P2E | N | ||
| EJ6 | US | CX/DX | hatch | 1.6 | 106@6200 | 103@4600 | 96-00 | SOHC | D16Y7 | 2a/b | P2E | N | ||
| EJ6 | US | DX/LX | sedan | 1.6 | 106@6200 | 103@4600 | 96-00 | SOHC | D16Y7 | 2a/b | P2E | N | ||
| EJ6 | US | DX-V | sedan | 1.6 | 106@6200 | 103@4600 | 99 | SOHC | D16Y7 | 2b | P2E | N | ||
| EJ7 | US | HX | coupe | 1.6 | 115@6200 | 104@5400 | 96-00 | SOHC | D16Y5 | 2a | P2N | E | no OBD2b switch | |
| EJ8 | C | EX | coupe/sedan | 1.6 | 127@6600 | 127@6600 | 96-00 | SOHC | D16Y8 | 2a/b | P2P | Y | ||
| EJ9 | hatch | 1.6 | 90@???? | 96-00 | ||||||||||
| EJ9 | sedan | 1.4 | 90@???? | 96-00 | ||||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EK1 | hatch | 1.6 | 114@???? | 96-00 | auto trans | |||||||||
| EK2 | J | hatch/sedan | 1.3 | 96 | D13B | |||||||||
| EK3 | J | hatch | 1.5 | 128@6600 | 103@5300 | 96-00 | SOHC | D15B | Y | 3-stage VTEC | ||||
| EK3 | J | sedan | 1.5 | 128@6600 | 103@5300 | 96-00 | SOHC | D15B | Y | 3-stage VTEC | ||||
| EK4 | J | VTi | hatch | 1.6 | 168@7800 | 116@7300 | 96-00 | DOHC | B16A | 2a/b | Y | |||
| EK4 | J | VTi | sedan | 1.6 | 168@7800 | 116@7300 | 96-00 | DOHC | B16A | 2a/b | Y | |||
| EK5 | J | 4wd | sedan | 1.6 | 96-00 | SOHC | D16A | |||||||
| EK8 | J | 4wd | sedan | 1.6 | 96-00 | SOHC | D16A | |||||||
| EK9 | J | Type R | 3d | 1.6 | 185@8200 | 118@7500 | 97-01 | DOHC | B16B | 2a/b | PCT | Y | ||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EL1 | Orthia | 1.8 | 96-00 | DOHC | B18B | N | ||||||||
| EL2 | Orthia | 2.0 | 96-00 | DOHC | B20B | |||||||||
| EL3 | Orthia | 2.0 | 96-00 | B20B | ||||||||||
| EM | sedan | 1.5 | 80-83 | |||||||||||
| EM1 | C | SiR | coupe | 1.6 | 160@7600 | 111@7000 | 99-00 | DOHC | B16A2 | 2b | P2T | Y | ||
| EM1 | US | Si | coupe | 1.6 | 160@7600 | 111@7000 | 99-00 | DOHC | B16A2 | 2b | P2T | Y | ||
| EM2 | US | EX | coupe/sedan | 1.7 | 115@6100 | 110@4500 | 01+ | SOHC | D17A1 | 2b | N | |||
| EP1 | 1.4 | 90@???? | 01- | |||||||||||
| EP2 | 1.6 | 110@???? | 01- | |||||||||||
| EP3 | J | Type R | hatch | 2.0 | 220@8000 | 206@7000 | 01- | DOHC | K20a | 2b | i | |||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| ES1 | sedan | 1.5 | 00 | SOHC | D15B | |||||||||
| ES2 | sedan | 1.5 | 00 | SOHC | D15B | |||||||||
| ES3 | sedan | 1.7 | 00 | D17B | ||||||||||
| EU1 | 1.5 | 00 | D15B | |||||||||||
| EU2 | 1.5 | 00 | D15B | |||||||||||
| EU3 | 1.7 | 00 | D17A | |||||||||||
| EU4 | 1.7 | 00 | D17A | |||||||||||
| EU7 | 1.4 | 90@???? | 01- | |||||||||||
| EU8 | 1.6 | 110@???? | 01- | |||||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| EY2 | 1.3 | D13B | ||||||||||||
| EY4 | 1.5 | D15B | ||||||||||||
| EY5 | 1.6 | ZC | ||||||||||||
| EY6 | Partner | 1.3 | 97 | D16B | ||||||||||
| EY7 | partner | 1.5 | 97 | D15B | ||||||||||
| EY8 | partner | 1.6 | 97 | D16A | ||||||||||
| EY9 | partner | 1.6 | D16A | |||||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| MA1 | concerto | 1.5 | 88-92 | D15B | ||||||||||
| MA2 | concerto | 1.6 | 88-92 | ZC | ||||||||||
| MA3 | 4wd | concerto | 1.6 | 88-92 | ZC | |||||||||
| MA4 | domani | 1.6 | 92-96 | ZC | 1 | |||||||||
| MA5 | domani | 1.8 | 92-96 | B18B | 1 | |||||||||
| MA6 | 4wd | domani | 1.6 | 92-96 | ZC | 1 | ||||||||
| MA7 | domani | 1.5 | 94-96 | D15B | Y | |||||||||
| MA8 | sedan | 1.4 | 90@???? | 95-96 | ||||||||||
| MA9 | sedan | 1.5 | 90@???? | 95-96 | D15B | Y | ||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| MB1 | sedan | 1.6 | 126@???? | 95-96 | ||||||||||
| MB2 | sedan | 1.4 | 90@???? | 97-01 | ||||||||||
| MB3 | sedan | 1.5 | 115@???? | 97-00 | D15B | Y | ||||||||
| MB4 | sedan | 1.6 | 115@???? | 97-00 | D16A | |||||||||
| MB5 | 4wd | domani | 1.6 | 97-00 | D16A | |||||||||
| MB6 | 1.8 | 169@???? | 97-00 | |||||||||||
| MB8 | aerodeck | 1.4 | 90@???? | 98-01 | ||||||||||
| MB9 | aerodeck | 1.5 | 115@???? | 98-01 | D15B | Y | ||||||||
| pic | code | _DM | badge | chassis | liters | hp | tq | yr made | S/DOHC | engine | OBD | ECU | VTEC? | Comments |
| MC1 | aerodeck | 1.6 | 116@???? | 98-00 | ||||||||||
| MC2 | aerodeck | 1.8 | 169@???? | 98-00 | ||||||||||
| MC9 | aerodeck | 2.0 | 98-01 | deisel | ||||||||||
if you find anything to be in error or have any info/pics that are missing, please contact me at Relic1@b18c5eg.com. |
||||||||||||||